Usage Statistics for www.sulnisa.co.za

Summary Period: October 2009
Generated 01-Nov-2009 00:12 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 10113
Total Files 9379
Total Pages 10008
Total Visits 3110
Total KBytes 180102
Total Unique Sites 195
Total Unique URLs 111
Total Unique Referrers 4602
Total Unique User Agents 84
. Avg Max
Hits per Hour 13 371
Hits per Day 326 1208
Files per Day 302 1204
Pages per Day 322 1204
Visits per Day 100 214
KBytes per Day 5810 82281
Hits by Response Code
Code 200 - OK 9379
Code 206 - Partial Content 606
Code 304 - Not Modified 57
Code 404 - Not Found 71

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 629 6.22% 524 5.59% 625 6.25% 92 2.96% 15 7.69% 360 0.20%
2 756 7.48% 746 7.95% 747 7.46% 181 5.82% 19 9.74% 41237 22.90%
3 354 3.50% 350 3.73% 350 3.50% 189 6.08% 15 7.69% 651 0.36%
4 231 2.28% 224 2.39% 228 2.28% 100 3.22% 14 7.18% 242 0.13%
5 201 1.99% 193 2.06% 195 1.95% 157 5.05% 13 6.67% 426 0.24%
6 611 6.04% 601 6.41% 603 6.03% 83 2.67% 16 8.21% 41072 22.80%
7 742 7.34% 638 6.80% 735 7.34% 208 6.69% 47 24.10% 1922 1.07%
8 250 2.47% 248 2.64% 248 2.48% 151 4.86% 16 8.21% 315 0.17%
9 293 2.90% 291 3.10% 291 2.91% 182 5.85% 63 32.31% 270 0.15%
10 1208 11.95% 1204 12.84% 1204 12.03% 214 6.88% 17 8.72% 82281 45.69%
11 599 5.92% 597 6.37% 598 5.98% 132 4.24% 15 7.69% 483 0.27%
12 212 2.10% 210 2.24% 210 2.10% 88 2.83% 15 7.69% 396 0.22%
13 329 3.25% 327 3.49% 327 3.27% 82 2.64% 11 5.64% 293 0.16%
14 112 1.11% 8 0.09% 106 1.06% 7 0.23% 5 2.56% 193 0.11%
15 452 4.47% 449 4.79% 449 4.49% 41 1.32% 20 10.26% 373 0.21%
16 111 1.10% 109 1.16% 109 1.09% 101 3.25% 11 5.64% 306 0.17%
17 98 0.97% 96 1.02% 97 0.97% 68 2.19% 14 7.18% 404 0.22%
18 476 4.71% 369 3.93% 472 4.72% 74 2.38% 15 7.69% 558 0.31%
19 4 0.04% 2 0.02% 2 0.02% 2 0.06% 2 1.03% 111 0.06%
20 4 0.04% 2 0.02% 3 0.03% 3 0.10% 3 1.54% 125 0.07%
21 224 2.21% 221 2.36% 220 2.20% 125 4.02% 31 15.90% 272 0.15%
22 349 3.45% 348 3.71% 348 3.48% 191 6.14% 26 13.33% 412 0.23%
23 156 1.54% 149 1.59% 152 1.52% 87 2.80% 16 8.21% 209 0.12%
24 111 1.10% 110 1.17% 109 1.09% 53 1.70% 11 5.64% 227 0.13%
25 19 0.19% 15 0.16% 17 0.17% 17 0.55% 5 2.56% 123 0.07%
26 125 1.24% 122 1.30% 124 1.24% 26 0.84% 7 3.59% 195 0.11%
27 196 1.94% 191 2.04% 194 1.94% 79 2.54% 14 7.18% 880 0.49%
28 441 4.36% 334 3.56% 436 4.36% 188 6.05% 16 8.21% 367 0.20%
29 211 2.09% 204 2.18% 208 2.08% 72 2.32% 18 9.23% 4780 2.65%
30 199 1.97% 195 2.08% 196 1.96% 86 2.77% 15 7.69% 259 0.14%
31 410 4.05% 302 3.22% 405 4.05% 49 1.58% 12 6.15% 359 0.20%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 2.25% 7 218 2.32% 7 220 2.20% 10 307 0.17%
1 8 265 2.62% 8 257 2.74% 8 262 2.62% 7 228 0.13%
2 19 593 5.86% 19 590 6.29% 19 591 5.91% 1329 41198 22.87%
3 23 733 7.25% 23 731 7.79% 23 732 7.31% 1332 41305 22.93%
4 8 270 2.67% 8 267 2.85% 8 267 2.67% 9 292 0.16%
5 8 274 2.71% 8 266 2.84% 8 267 2.67% 7 214 0.12%
6 13 432 4.27% 13 428 4.56% 13 431 4.31% 11 339 0.19%
7 13 420 4.15% 10 316 3.37% 13 418 4.18% 8 250 0.14%
8 16 498 4.92% 16 497 5.30% 16 496 4.96% 9 285 0.16%
9 10 339 3.35% 10 338 3.60% 10 336 3.36% 7 226 0.13%
10 12 396 3.92% 9 292 3.11% 12 392 3.92% 9 265 0.15%
11 12 394 3.90% 12 388 4.14% 12 387 3.87% 7 224 0.12%
12 14 445 4.40% 10 318 3.39% 13 420 4.20% 109 3372 1.87%
13 13 431 4.26% 13 425 4.53% 13 423 4.23% 58 1784 0.99%
14 13 426 4.21% 10 318 3.39% 13 421 4.21% 9 271 0.15%
15 14 458 4.53% 11 347 3.70% 14 448 4.48% 13 405 0.22%
16 9 282 2.79% 8 275 2.93% 8 278 2.78% 5 169 0.09%
17 9 309 3.06% 9 302 3.22% 9 306 3.06% 32 978 0.54%
18 9 297 2.94% 9 296 3.16% 9 297 2.97% 6 182 0.10%
19 13 409 4.04% 13 404 4.31% 13 405 4.05% 131 4053 2.25%
20 19 612 6.05% 19 609 6.49% 19 611 6.11% 1331 41262 22.91%
21 23 731 7.23% 23 730 7.78% 23 731 7.30% 1329 41201 22.88%
22 20 622 6.15% 16 520 5.54% 20 622 6.22% 35 1095 0.61%
23 8 249 2.46% 7 247 2.63% 7 247 2.47% 6 195 0.11%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 8362 82.69% 4805 2.67% /
2 1397 13.81% 163330 90.69% /stats/usage_200909.html
3 31 0.31% 3239 1.80% /stats/usage_200910.html
4 17 0.17% 99 0.05% /stats/site_200904.html
5 13 0.13% 92 0.05% /stats/ref_200906.html
6 11 0.11% 117 0.06% /stats/ref_200901.html
7 9 0.09% 79 0.04% /stats/
8 7 0.07% 28 0.02% /stats/site_200907.html
9 7 0.07% 785 0.44% /stats/usage_200901.html
10 5 0.05% 9 0.00% /stats/agent_200905.html
11 5 0.05% 49 0.03% /stats/site_200906.html
12 5 0.05% 299 0.17% /stats/usage_200812.html
13 4 0.04% 55 0.03% /stats/site_200905.html
14 3 0.03% 12 0.01% /stats/agent_200907.html
15 3 0.03% 981 0.54% /stats/ref_200810.html
16 3 0.03% 12 0.01% /stats/ref_200903.html
17 3 0.03% 28 0.02% /stats/site_200809.html
18 3 0.03% 19 0.01% /stats/site_200810.html
19 3 0.03% 10 0.01% /stats/site_200908.html
20 3 0.03% 66 0.04% /stats/usage_200708.html
21 3 0.03% 64 0.04% /stats/usage_200710.html
22 3 0.03% 75 0.04% /stats/usage_200711.html
23 3 0.03% 71 0.04% /stats/usage_200712.html
24 3 0.03% 229 0.13% /stats/usage_200810.html
25 3 0.03% 344 0.19% /stats/usage_200907.html
26 3 0.03% 2 0.00% http://www.sulnisa.co.za/
27 2 0.02% 7 0.00% /stats/agent_200809.html
28 2 0.02% 8 0.00% /stats/agent_200810.html
29 2 0.02% 10 0.01% /stats/agent_200901.html
30 2 0.02% 8 0.00% /stats/agent_200906.html
View All URLs

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 1397 13.81% 163330 90.69% /stats/usage_200909.html
2 8362 82.69% 4805 2.67% /
3 31 0.31% 3239 1.80% /stats/usage_200910.html
4 2 0.02% 1388 0.77% /stats/ref_200809.html
5 3 0.03% 981 0.54% /stats/ref_200810.html
6 7 0.07% 785 0.44% /stats/usage_200901.html
7 2 0.02% 781 0.43% /stats/ref_200910.html
8 1 0.01% 476 0.26% /stats/ref_200908.html
9 1 0.01% 459 0.25% /stats/ref_200909.html
10 3 0.03% 344 0.19% /stats/usage_200907.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 8362 82.69% 2982 95.98% /
2 31 0.31% 29 0.93% /stats/usage_200910.html
3 11 0.11% 9 0.29% /stats/ref_200901.html
4 17 0.17% 9 0.29% /stats/site_200904.html
5 13 0.13% 6 0.19% /stats/ref_200906.html
6 7 0.07% 6 0.19% /stats/site_200907.html
7 7 0.07% 6 0.19% /stats/usage_200901.html
8 9 0.09% 4 0.13% /stats/
9 5 0.05% 4 0.13% /stats/agent_200905.html
10 5 0.05% 4 0.13% /stats/usage_200812.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 8362 82.69% 2979 95.97% /
2 31 0.31% 29 0.93% /stats/usage_200910.html
3 11 0.11% 10 0.32% /stats/ref_200901.html
4 17 0.17% 9 0.29% /stats/site_200904.html
5 13 0.13% 6 0.19% /stats/ref_200906.html
6 7 0.07% 6 0.19% /stats/site_200907.html
7 7 0.07% 6 0.19% /stats/usage_200901.html
8 9 0.09% 5 0.16% /stats/
9 5 0.05% 4 0.13% /stats/usage_200812.html
10 1397 13.81% 4 0.13% /stats/usage_200909.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 13.80% 1396 14.88% 163213 90.62% 4 0.13% ns360454.ovh.net
2 1068 10.56% 1068 11.39% 614 0.34% 326 10.48% dingo.hostrack.com
3 938 9.28% 938 10.00% 540 0.30% 254 8.17% 616817.ds.nac.net
4 839 8.30% 839 8.95% 483 0.27% 226 7.27% fuzzy.cirtexhosting.com
5 693 6.85% 693 7.39% 399 0.22% 288 9.26% pluto.4dwebhosting.com
6 659 6.52% 659 7.03% 379 0.21% 267 8.59% 647760.ds.nac.net
7 651 6.44% 651 6.94% 374 0.21% 362 11.64% 204.14.110.100
8 633 6.26% 633 6.75% 364 0.20% 322 10.35% hero.host-care.com
9 536 5.30% 536 5.71% 308 0.17% 206 6.62% 221043.ds.nac.net
10 421 4.16% 421 4.49% 242 0.13% 255 8.20% blizzard.ionhosting.com
11 238 2.35% 238 2.54% 137 0.08% 2 0.06% 91-113-119-241.adsl.highway.telekom.at
12 202 2.00% 202 2.15% 116 0.06% 3 0.10% ip-174-142-104-57.static.privatedns.com
13 185 1.83% 185 1.97% 106 0.06% 127 4.08% berkelium.sitehostingserver.net
14 122 1.21% 122 1.30% 70 0.04% 62 1.99% king.host-care.com
15 119 1.18% 119 1.27% 68 0.04% 1 0.03% 212-183-118-123.adsl.highway.telekom.at
16 119 1.18% 119 1.27% 68 0.04% 1 0.03% 91-113-49-72.adsl.highway.telekom.at
17 111 1.10% 111 1.18% 64 0.04% 1 0.03% 91-113-118-153.adsl.highway.telekom.at
18 111 1.10% 111 1.18% 64 0.04% 1 0.03% 91-113-121-101.adsl.highway.telekom.at
19 106 1.05% 103 1.10% 3753 2.08% 1 0.03% dsl-243-198-65.telkomadsl.co.za
20 102 1.01% 102 1.09% 59 0.03% 3 0.10% 200.238.83.49
21 100 0.99% 100 1.07% 58 0.03% 1 0.03% colo25-107.users.colocall.net
22 100 0.99% 100 1.07% 58 0.03% 1 0.03% tigo190-102-206-48.emtel.net.co
23 100 0.99% 100 1.07% 58 0.03% 1 0.03% www.votavox.com
24 90 0.89% 42 0.45% 3723 2.07% 45 1.45% crawl-66-249-71-194.googlebot.com
25 89 0.88% 89 0.95% 51 0.03% 89 2.86% host.us-level-2a.com
26 69 0.68% 24 0.26% 1862 1.03% 38 1.22% crawl-66-249-65-216.googlebot.com
27 14 0.14% 7 0.07% 6 0.00% 7 0.23% spider36.yandex.ru
28 10 0.10% 10 0.11% 386 0.21% 2 0.06% 114.127.246.36
29 9 0.09% 9 0.10% 64 0.04% 3 0.10% 212.95.63.34
30 8 0.08% 8 0.09% 3 0.00% 3 0.10% 195.229.62.157
View All Sites

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 13.80% 1396 14.88% 163213 90.62% 4 0.13% ns360454.ovh.net
2 106 1.05% 103 1.10% 3753 2.08% 1 0.03% dsl-243-198-65.telkomadsl.co.za
3 90 0.89% 42 0.45% 3723 2.07% 45 1.45% crawl-66-249-71-194.googlebot.com
4 69 0.68% 24 0.26% 1862 1.03% 38 1.22% crawl-66-249-65-216.googlebot.com
5 1068 10.56% 1068 11.39% 614 0.34% 326 10.48% dingo.hostrack.com
6 5 0.05% 2 0.02% 590 0.33% 1 0.03% ks28685.kimsufi.com
7 938 9.28% 938 10.00% 540 0.30% 254 8.17% 616817.ds.nac.net
8 839 8.30% 839 8.95% 483 0.27% 226 7.27% fuzzy.cirtexhosting.com
9 693 6.85% 693 7.39% 399 0.22% 288 9.26% pluto.4dwebhosting.com
10 10 0.10% 10 0.11% 386 0.21% 2 0.06% 114.127.246.36

Top 30 of 4602 Total Referrers
# Hits Referrer
1 698 6.90% http://www.galeria.bizukatalog.pl
2 476 4.71% http://tasetached.info/best-lolita-site.html
3 349 3.45% http://www.mini.bizukatalog.pl
4 349 3.45% http://www.wire-wrapping.com.pl
5 289 2.86% - (Direct Request)
6 222 2.20% http://aubour.info/femei-goale-muiste.html
7 100 0.99% http://cpatoxac.strefa.pl/paula-trickey.html
8 100 0.99% http://wpromotions.net/assets/gallery3/qasc4t641.htm
9 100 0.99% http://www.gettitro.orgs.hk/text-404.html
10 100 0.99% http://yardoadew.mi-website.es/488.html
11 100 0.99% http://zgushjonka.freehostforall.us/comment618.html
12 100 0.99% http://zwebrxrl.strefa.pl/text16.html
13 18 0.18% http://how-to-win-back-your-ex-in7days.blogspot.com
14 16 0.16% http://how-to-get-husband-back.blogspot.com
15 15 0.15% http://www.teenybopperclub-preview.com/
16 14 0.14% http://www.teenybopperclub-preview.com/firsttimeauditions.htm
17 14 0.14% http://www.xxxproposalreview.com/pleasebangmywife.htm
18 13 0.13% http://how-to-get-boyfriend-back-in7days.blogspot.com
19 13 0.13% http://how-to-get-him-back-in7days.blogspot.com
20 13 0.13% http://www.gangbangsquads.biz/gang-bang-squadfree/
21 13 0.13% http://www.xxxproposalreview.com/
22 12 0.12% http://www.bestlesbianpics.com/herfirstlesbiansex.htm
23 12 0.12% http://www.milf-in-heat.com/
24 12 0.12% http://www.seehersquirts.net/bigleaguefacials.htm
25 11 0.11% http://surveillance-camera-uk.blogspot.com
26 10 0.10% http://firstbigcock.info/sex/monstersof-cock.html
27 10 0.10% http://henrymix.com/couplesseduceteens/WWW-COUPLES-SEDUCE-TEENS/
28 10 0.10% http://henrymix.com/eurosexparties/EuroSexParties-7/
29 10 0.10% http://henrymix.com/realitypassplus/Reality-Pass-Plus-Yana-naked-pics/
30 10 0.10% http://hotteenmix.com/couplesseduceteens/TEEN-ASSFUCK/
View All Referrers

Top 15 of 84 Total User Agents
# Hits User Agent
1 8372 82.78% Microsoft Internet Explorer
2 2350 23.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2265 22.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1135 11.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
5 1116 11.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 698 6.90% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 279 2.76% Netscape
8 143 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 126 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 106 1.05% Mozilla/5.0 (compatible; Zenbot/1.4; +http://zen.co.za/webmas
11 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cpa
12 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wpr
13 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
14 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://yar
15 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zgu
View All User Agents

Usage by Country for October 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4380 43.31% 4283 45.67% 9126 5.07% US Commercial
2 3855 38.12% 3845 41.00% 164886 91.55% Network
3 906 8.96% 902 9.62% 1744 0.97% Unresolved/Unknown
4 698 6.90% 698 7.44% 401 0.22% Austria
5 117 1.16% 108 1.15% 3756 2.09% South Africa
6 102 1.01% 102 1.09% 59 0.03% Colombia
7 23 0.23% 16 0.17% 76 0.04% Russian Federation
8 6 0.06% 6 0.06% 3 0.00% Belgium
9 3 0.03% 3 0.03% 2 0.00% China
10 3 0.03% 3 0.03% 2 0.00% Singapore
11 3 0.03% 3 0.03% 20 0.01% United Kingdom
12 2 0.02% 2 0.02% 8 0.00% Brazil
13 2 0.02% 2 0.02% 1 0.00% France
14 2 0.02% 2 0.02% 1 0.00% Indonesia
15 2 0.02% 2 0.02% 1 0.00% Italy
16 2 0.02% 1 0.01% 11 0.01% Japan
17 1 0.01% 1 0.01% 1 0.00% Canada
18 1 0.01% 1 0.01% 1 0.00% Chile
19 1 0.01% 1 0.01% 1 0.00% Germany
20 1 0.01% 1 0.01% 1 0.00% Ecuador
21 1 0.01% 1 0.01% 1 0.00% Korea (South)
22 1 0.01% 1 0.01% 1 0.00% Malaysia
23 1 0.01% 1 0.01% 1 0.00% Poland


Generated by Webalizer Version 2.01