Usage Statistics for www.sulnisa.co.za

Summary Period: October 2009 - Sites
Generated 01-Nov-2009 00:12 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1396      13.80%      1396  14.88%    163213  90.62%         4   0.13%  ns360454.ovh.net
1068      10.56%      1068  11.39%       614   0.34%       326  10.48%  dingo.hostrack.com
938        9.28%       938  10.00%       540   0.30%       254   8.17%  616817.ds.nac.net
839        8.30%       839   8.95%       483   0.27%       226   7.27%  fuzzy.cirtexhosting.com
693        6.85%       693   7.39%       399   0.22%       288   9.26%  pluto.4dwebhosting.com
659        6.52%       659   7.03%       379   0.21%       267   8.59%  647760.ds.nac.net
651        6.44%       651   6.94%       374   0.21%       362  11.64%  204.14.110.100
633        6.26%       633   6.75%       364   0.20%       322  10.35%  hero.host-care.com
536        5.30%       536   5.71%       308   0.17%       206   6.62%  221043.ds.nac.net
421        4.16%       421   4.49%       242   0.13%       255   8.20%  blizzard.ionhosting.com
238        2.35%       238   2.54%       137   0.08%         2   0.06%  91-113-119-241.adsl.highway.telekom.at
202        2.00%       202   2.15%       116   0.06%         3   0.10%  ip-174-142-104-57.static.privatedns.com
185        1.83%       185   1.97%       106   0.06%       127   4.08%  berkelium.sitehostingserver.net
122        1.21%       122   1.30%        70   0.04%        62   1.99%  king.host-care.com
119        1.18%       119   1.27%        68   0.04%         1   0.03%  212-183-118-123.adsl.highway.telekom.at
119        1.18%       119   1.27%        68   0.04%         1   0.03%  91-113-49-72.adsl.highway.telekom.at
111        1.10%       111   1.18%        64   0.04%         1   0.03%  91-113-118-153.adsl.highway.telekom.at
111        1.10%       111   1.18%        64   0.04%         1   0.03%  91-113-121-101.adsl.highway.telekom.at
106        1.05%       103   1.10%      3753   2.08%         1   0.03%  dsl-243-198-65.telkomadsl.co.za
102        1.01%       102   1.09%        59   0.03%         3   0.10%  200.238.83.49
100        0.99%       100   1.07%        58   0.03%         1   0.03%  colo25-107.users.colocall.net
100        0.99%       100   1.07%        58   0.03%         1   0.03%  tigo190-102-206-48.emtel.net.co
100        0.99%       100   1.07%        58   0.03%         1   0.03%  www.votavox.com
90         0.89%        42   0.45%      3723   2.07%        45   1.45%  crawl-66-249-71-194.googlebot.com
89         0.88%        89   0.95%        51   0.03%        89   2.86%  host.us-level-2a.com
69         0.68%        24   0.26%      1862   1.03%        38   1.22%  crawl-66-249-65-216.googlebot.com
14         0.14%         7   0.07%         6   0.00%         7   0.23%  spider36.yandex.ru
10         0.10%        10   0.11%       386   0.21%         2   0.06%  114.127.246.36
9          0.09%         9   0.10%        64   0.04%         3   0.10%  212.95.63.34
8          0.08%         8   0.09%         3   0.00%         3   0.10%  195.229.62.157
7          0.07%         7   0.07%         4   0.00%         2   0.06%  123.125.156.131
7          0.07%         7   0.07%         4   0.00%         1   0.03%  220.181.53.228
7          0.07%         7   0.07%        69   0.04%         1   0.03%  static-ip-77-244-212-231.user.rsspnet.ru
5          0.05%         5   0.05%         3   0.00%         3   0.10%  220.181.53.226
5          0.05%         2   0.02%       590   0.33%         1   0.03%  ks28685.kimsufi.com
5          0.05%         3   0.03%        12   0.01%         1   0.03%  llf520027.crawl.yahoo.net
5          0.05%         5   0.05%       259   0.14%         5   0.16%  s15224289.onlinehome-server.info
4          0.04%         4   0.04%        52   0.03%         2   0.06%  174.34.157.98.rdns.ubiquityservers.com
4          0.04%         1   0.01%         1   0.00%         1   0.03%  dsl-146-14-157.telkomadsl.co.za
4          0.04%         1   0.01%         1   0.00%         1   0.03%  dsl-243-61-72.telkomadsl.co.za
4          0.04%         2   0.02%        11   0.01%         2   0.06%  llf520026.crawl.yahoo.net
4          0.04%         4   0.04%         2   0.00%         4   0.13%  static-208-80-193-27.as13448.com
4          0.04%         4   0.04%         2   0.00%         4   0.13%  static-208-80-193-29.as13448.com
3          0.03%         3   0.03%         2   0.00%         2   0.06%  123.125.156.132
3          0.03%         3   0.03%         2   0.00%         2   0.06%  123.125.156.133
3          0.03%         3   0.03%         2   0.00%         1   0.03%  161.40-176-91.adsl-dyn.isp.belgacom.be
3          0.03%         0   0.00%         1   0.00%         0   0.00%  196.34.88.32
3          0.03%         3   0.03%         2   0.00%         1   0.03%  220.181.53.231
3          0.03%         3   0.03%       110   0.06%         2   0.06%  220.181.53.244
3          0.03%         3   0.03%       228   0.13%         1   0.03%  c-24-2-6-204.hsd1.mo.comcast.net
3          0.03%         3   0.03%         1   0.00%         1   0.03%  dsl-146-15-206.telkomadsl.co.za
3          0.03%         3   0.03%         2   0.00%         3   0.10%  hosting.1uhost.asia
3          0.03%         3   0.03%         2   0.00%         2   0.06%  proxy10
3          0.03%         3   0.03%         2   0.00%         3   0.10%  static-208-80-193-31.as13448.com
3          0.03%         3   0.03%         2   0.00%         3   0.10%  static-208-80-193-32.as13448.com
3          0.03%         3   0.03%         2   0.00%         3   0.10%  x81prx00.sp.edu.sg
2          0.02%         2   0.02%         1   0.00%         2   0.06%  122.205.95.14
2          0.02%         2   0.02%         1   0.00%         2   0.06%  123.125.156.130
2          0.02%         2   0.02%         1   0.00%         2   0.06%  123.125.156.135
2          0.02%         2   0.02%         1   0.00%         2   0.06%  123.125.156.136
2          0.02%         2   0.02%         1   0.00%         1   0.03%  123.125.156.137
2          0.02%         2   0.02%         1   0.00%         1   0.03%  123.125.156.138
2          0.02%         2   0.02%         1   0.00%         2   0.06%  19014254162.ip39.mediacommerce.com.co
2          0.02%         2   0.02%         1   0.00%         2   0.06%  196.12.36.225
2          0.02%         2   0.02%         1   0.00%         1   0.03%  203.81.81.36
2          0.02%         2   0.02%         1   0.00%         1   0.03%  212.138.69.18
2          0.02%         2   0.02%         1   0.00%         1   0.03%  218.202.1.178
2          0.02%         2   0.02%         1   0.00%         2   0.06%  220.181.53.229
2          0.02%         2   0.02%         1   0.00%         2   0.06%  3772216.static.corbina.ru
2          0.02%         1   0.01%        10   0.01%         1   0.03%  66.8.102.98
2          0.02%         2   0.02%        19   0.01%         2   0.06%  85-92-222-254.bis-internet.co.uk
2          0.02%         2   0.02%         1   0.00%         2   0.06%  89.121.217.102
2          0.02%         1   0.01%         1   0.00%         1   0.03%  b3091114.crawl.yahoo.net
2          0.02%         1   0.01%        11   0.01%         1   0.03%  crawl-202-131-30-147.naver.jp
2          0.02%         1   0.01%       112   0.06%         1   0.03%  crawl04.exabot.com
2          0.02%         2   0.02%         1   0.00%         2   0.06%  dslb-094-217-027-041.pools.arcor-ip.net
2          0.02%         2   0.02%         1   0.00%         2   0.06%  laubervilliers-151-12-6-103.w193-252.abo.wanadoo.fr
2          0.02%         1   0.01%         1   0.00%         1   0.03%  llf520100.crawl.yahoo.net
2          0.02%         1   0.01%         1   0.00%         1   0.03%  llf520173.crawl.yahoo.net
2          0.02%         1   0.01%        11   0.01%         1   0.03%  llf531023.crawl.yahoo.net
2          0.02%         1   0.01%         1   0.00%         1   0.03%  llf531232.crawl.yahoo.net
2          0.02%         1   0.01%         1   0.00%         1   0.03%  llf531333.crawl.yahoo.net
2          0.02%         2   0.02%       172   0.10%         2   0.06%  s15212543.onlinehome-server.info
2          0.02%         2   0.02%        70   0.04%         2   0.06%  s15307603.onlinehome-server.info
2          0.02%         2   0.02%         1   0.00%         2   0.06%  somehost254.bluecoat.com
2          0.02%         2   0.02%         1   0.00%         2   0.06%  static-208-80-193-40.as13448.com
2          0.02%         2   0.02%        21   0.01%         2   0.06%  ultraxml.info
2          0.02%         2   0.02%         1   0.00%         2   0.06%  vs1204.rosehosting.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  0027-aix-static-brd.cwjamaica.com
1          0.01%         1   0.01%         7   0.00%         1   0.03%  105.71.89.189.cliente.interjato.com.br
1          0.01%         1   0.01%         1   0.00%         1   0.03%  111.84.105.87
1          0.01%         1   0.01%         1   0.00%         1   0.03%  117.204.18.6
1          0.01%         1   0.01%         1   0.00%         1   0.03%  119.70.40.101
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121.28.34.69
1          0.01%         1   0.01%         1   0.00%         1   0.03%  122.32.141.27
1          0.01%         1   0.01%         1   0.00%         1   0.03%  123.125.156.134
1          0.01%         1   0.01%         1   0.00%         1   0.03%  124.207.168.42
1          0.01%         1   0.01%         1   0.00%         1   0.03%  157.100.133.212
1          0.01%         1   0.01%         1   0.00%         1   0.03%  158.144.44.198
1          0.01%         1   0.01%         1   0.00%         1   0.03%  173-28-164-240.client.mchsi.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  181.141.227.121.broad.sz.js.dynamic.163data.com.cn
1          0.01%         1   0.01%         1   0.00%         1   0.03%  189-74-80-63.ctame700.e.brasiltelecom.net.br
1          0.01%         1   0.01%         1   0.00%         1   0.03%  190.128.225.182
1          0.01%         1   0.01%         1   0.00%         1   0.03%  190.196.4.52
1          0.01%         1   0.01%         9   0.01%         1   0.03%  195.229.235.37
1          0.01%         1   0.01%         1   0.00%         1   0.03%  196.45.39.106
1          0.01%         1   0.01%         1   0.00%         1   0.03%  196.subnet222-124-212.static.astinet.telkom.net.id
1          0.01%         1   0.01%         1   0.00%         1   0.03%  200.215.15.34
1          0.01%         1   0.01%         1   0.00%         1   0.03%  200.31.42.3
1          0.01%         1   0.01%         1   0.00%         1   0.03%  200.54.148.34
1          0.01%         1   0.01%         1   0.00%         1   0.03%  201.225.226.68
1          0.01%         1   0.01%         1   0.00%         1   0.03%  202.70.36.242
1          0.01%         1   0.01%         1   0.00%         1   0.03%  202.99.21.162
1          0.01%         1   0.01%         1   0.00%         1   0.03%  203-236-210-210.rev.nextel.co.kr
1          0.01%         1   0.01%         1   0.00%         1   0.03%  203.147.4.68
1          0.01%         1   0.01%         1   0.00%         1   0.03%  208-96-213-149.static.cimcoisp.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  208.87.79.209
1          0.01%         1   0.01%         1   0.00%         1   0.03%  210.51.10.197
1          0.01%         1   0.01%         1   0.00%         1   0.03%  211.144.106.50
1          0.01%         1   0.01%         0   0.00%         0   0.00%  212.138.69.19
1          0.01%         1   0.01%         1   0.00%         1   0.03%  216.25.247.1
1          0.01%         1   0.01%         1   0.00%         1   0.03%  218.64.88.30
1          0.01%         1   0.01%         1   0.00%         1   0.03%  218.69.16.74
1          0.01%         1   0.01%         1   0.00%         1   0.03%  218.97.194.94
1          0.01%         1   0.01%         1   0.00%         1   0.03%  220-128-122-187.hinet-ip.hinet.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  220.181.53.227
1          0.01%         1   0.01%         1   0.00%         1   0.03%  220.181.53.230
1          0.01%         1   0.01%         1   0.00%         1   0.03%  220.181.53.238
1          0.01%         1   0.01%         1   0.00%         1   0.03%  220.181.53.240
1          0.01%         1   0.01%         1   0.00%         1   0.03%  220.181.53.241
1          0.01%         1   0.01%         1   0.00%         1   0.03%  220.181.53.242
1          0.01%         1   0.01%         1   0.00%         1   0.03%  220.181.53.245
1          0.01%         1   0.01%         1   0.00%         1   0.03%  220.66.203.5
1          0.01%         1   0.01%         1   0.00%         1   0.03%  224.102.206.121.board.ly.fj.dynamic.163data.com.cn
1          0.01%         1   0.01%         1   0.00%         1   0.03%  231.58-65-87.adsl-dyn.isp.belgacom.be
1          0.01%         1   0.01%         1   0.00%         1   0.03%  241-16.delaware.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  241.238-247-81.adsl-dyn.isp.belgacom.be
1          0.01%         1   0.01%         1   0.00%         1   0.03%  58.221.41.86
1          0.01%         1   0.01%         1   0.00%         1   0.03%  58.61.38.19
1          0.01%         1   0.01%         1   0.00%         1   0.03%  61.177.201.236
1          0.01%         1   0.01%         7   0.00%         1   0.03%  61.177.248.202
1          0.01%         1   0.01%         1   0.00%         1   0.03%  65.241-180-91.adsl-dyn.isp.belgacom.be
1          0.01%         1   0.01%         1   0.00%         1   0.03%  68-69-193-28.sktn.hsdb.sasknet.sk.ca
1          0.01%         1   0.01%         1   0.00%         1   0.03%  74.222.1.99
1          0.01%         1   0.01%         1   0.00%         1   0.03%  79.12.237.121.broad.nj.js.dynamic.163data.com.cn
1          0.01%         1   0.01%        11   0.01%         1   0.03%  84.19.161.23
1          0.01%         1   0.01%         1   0.00%         1   0.03%  84.71.102.97.cfl.res.rr.com
1          0.01%         1   0.01%        14   0.01%         1   0.03%  89-149-242-243.internetserviceteam.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  89-96-169-141.ip13.fastwebnet.it
1          0.01%         1   0.01%         1   0.00%         1   0.03%  91.179.249.19
1          0.01%         1   0.01%         1   0.00%         1   0.03%  92.f5.344a.static.theplanet.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  95.64.110.141
1          0.01%         1   0.01%         1   0.00%         1   0.03%  97.65.164.211
1          0.01%         1   0.01%         1   0.00%         1   0.03%  adsl-074-167-141-241.sip.mob.bellsouth.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  bkj-stream1.jaring.my
1          0.01%         1   0.01%         1   0.00%         1   0.03%  c-76-114-234-211.hsd1.md.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  cardhu.hgu.mrc.ac.uk
1          0.01%         1   0.01%         1   0.00%         1   0.03%  cpe-71-67-97-29.cinci.res.rr.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  ec2-174-129-90-218.compute-1.amazonaws.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  ev1s-207-44-255-162.theplanet.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  hope.aplikom.com.pl
1          0.01%         1   0.01%       112   0.06%         1   0.03%  host-194-110-162-83.extendedhost.com
1          0.01%         1   0.01%       112   0.06%         1   0.03%  host-194-110-162-85.extendedhost.com
1          0.01%         1   0.01%        11   0.01%         1   0.03%  host-194-110-162-90.extendedhost.com
1          0.01%         1   0.01%         8   0.00%         1   0.03%  host-194-110-162-93.extendedhost.com
1          0.01%         1   0.01%       112   0.06%         1   0.03%  host-194-110-162-96.extendedhost.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  host-92-8-46-101.as43234.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  host.216.186.prime-tele.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  ip98-169-57-229.dc.dc.cox.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  ip98-185-128-122.lf.br.cox.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  ll-220-228-144-129.ll.sparqnet.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  mail.familyshop.cl
1          0.01%         1   0.01%         1   0.00%         1   0.03%  mail2.biosfera.biz
1          0.01%         1   0.01%         1   0.00%         1   0.03%  nc-71-53-105-173.dhcp.embarqhsd.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  net-107-26.jasatel.net.id
1          0.01%         1   0.01%         7   0.00%         1   0.03%  ool-18be4888.dyn.optonline.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  pat-mi.eni.it
1          0.01%         1   0.01%         1   0.00%         1   0.03%  pool-71-164-234-181.dllstx.fios.verizon.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  ppp-70-246-55-193.dsl.rcsntx.swbell.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  rps4531.ovh.net
1          0.01%         1   0.01%        60   0.03%         1   0.03%  s15206379.onlinehome-server.info
1          0.01%         1   0.01%        11   0.01%         1   0.03%  s15212550.onlinehome-server.info
1          0.01%         1   0.01%        60   0.03%         1   0.03%  s15289581.onlinehome-server.info
1          0.01%         1   0.01%         1   0.00%         1   0.03%  static-208-80-193-28.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  static-208-80-193-30.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  static-208-80-193-33.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  static-208-80-193-36.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  static-208-80-193-37.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  static-208-80-193-39.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  static-208-80-193-41.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  static-208-80-193-42.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  static-208-80-193-43.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  torproject.org.all.de
1          0.01%         1   0.01%         1   0.00%         1   0.03%  wsip-68-15-173-6.no.no.cox.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  www.jnda.gov.ec


Generated by Webalizer Version 2.01