Usage Statistics for www.sulnisa.co.za

Summary Period: January 2010 - URL
Generated 01-Feb-2010 00:06 SAST

         Hits            KBytes      URL
----------------  ----------------  --------------------

8354      85.40%      4805   4.23%  /
702        7.18%     86065  75.77%  /stats/usage_200911.html
207        2.12%        19   0.02%  /stats/site_200810.html
42         0.43%       167   0.15%  /stats/
27         0.28%      2935   2.58%  /stats/usage_201001.html
20         0.20%       213   0.19%  /stats/ref_200901.html
10         0.10%        71   0.06%  /stats/ref_200906.html
8          0.08%       106   0.09%  /stats/usage_200712.html
7          0.07%        57   0.05%  /stats/agent_200904.html
7          0.07%       239   0.21%  /stats/usage_200812.html
6          0.06%        24   0.02%  /stats/site_200906.html
6          0.06%       395   0.35%  /stats/usage_200801.html
6          0.06%       183   0.16%  /stats/usage_200803.html
6          0.06%       670   0.59%  /stats/usage_200811.html
5          0.05%        46   0.04%  /stats/site_200901.html
5          0.05%        47   0.04%  /stats/site_200907.html
5          0.05%        17   0.02%  /stats/url_200903.html
5          0.05%       161   0.14%  /stats/usage_200706.html
5          0.05%       457   0.40%  /stats/usage_200904.html
5          0.05%       580   0.51%  /stats/usage_200912.html
4          0.04%        42   0.04%  /stats/agent_200901.html
4          0.04%        36   0.03%  /stats/agent_200903.html
4          0.04%        21   0.02%  /stats/agent_200911.html
4          0.04%      1962   1.73%  /stats/ref_200810.html
4          0.04%        29   0.03%  /stats/ref_200902.html
4          0.04%        10   0.01%  /stats/url_200907.html
4          0.04%       128   0.11%  /stats/usage_200710.html
4          0.04%       350   0.31%  /stats/usage_200806.html
4          0.04%       445   0.39%  /stats/usage_200809.html
4          0.04%       449   0.39%  /stats/usage_200901.html
4          0.04%       472   0.42%  /stats/usage_200906.html
4          0.04%       351   0.31%  /stats/usage_200909.html
3          0.03%        22   0.02%  /stats/agent_200809.html
3          0.03%        24   0.02%  /stats/agent_200810.html
3          0.03%        14   0.01%  /stats/agent_200902.html
3          0.03%        27   0.02%  /stats/agent_200905.html
3          0.03%        16   0.01%  /stats/agent_200906.html
3          0.03%        12   0.01%  /stats/agent_200908.html
3          0.03%        15   0.01%  /stats/agent_200909.html
3          0.03%        16   0.01%  /stats/agent_200910.html
3          0.03%        23   0.02%  /stats/ref_200808.html
3          0.03%        25   0.02%  /stats/ref_200811.html
3          0.03%        41   0.04%  /stats/ref_200905.html
3          0.03%        18   0.02%  /stats/ref_200907.html
3          0.03%        28   0.02%  /stats/site_200809.html
3          0.03%        23   0.02%  /stats/site_200811.html
3          0.03%        21   0.02%  /stats/site_200902.html
3          0.03%        20   0.02%  /stats/site_200904.html
3          0.03%        41   0.04%  /stats/site_200905.html
3          0.03%        40   0.04%  /stats/site_200910.html
3          0.03%       377   0.33%  /stats/site_200911.html
3          0.03%        10   0.01%  /stats/url_200902.html
3          0.03%        11   0.01%  /stats/url_200904.html
3          0.03%        15   0.01%  /stats/url_200906.html
3          0.03%        13   0.01%  /stats/url_200910.html
3          0.03%        95   0.08%  /stats/usage_200707.html
3          0.03%        99   0.09%  /stats/usage_200708.html
3          0.03%       113   0.10%  /stats/usage_200711.html
3          0.03%       297   0.26%  /stats/usage_200807.html
3          0.03%       296   0.26%  /stats/usage_200808.html
3          0.03%       344   0.30%  /stats/usage_200810.html
3          0.03%       345   0.30%  /stats/usage_200902.html
3          0.03%       344   0.30%  /stats/usage_200907.html
3          0.03%       347   0.31%  /stats/usage_200908.html
3          0.03%       239   0.21%  /stats/usage_200910.html
2          0.02%         1   0.00%  /\r
2          0.02%        11   0.01%  /stats/agent_200811.html
2          0.02%        12   0.01%  /stats/agent_200907.html
2          0.02%        16   0.01%  /stats/agent_200912.html
2          0.02%        11   0.01%  /stats/agent_201001.html
2          0.02%      2776   2.44%  /stats/ref_200809.html
2          0.02%        23   0.02%  /stats/ref_200903.html
2          0.02%        12   0.01%  /stats/ref_200904.html
2          0.02%       951   0.84%  /stats/ref_200908.html
2          0.02%       887   0.78%  /stats/ref_200911.html
2          0.02%       988   0.87%  /stats/ref_200912.html
2          0.02%       550   0.48%  /stats/ref_201001.html
2          0.02%        19   0.02%  /stats/site_200903.html
2          0.02%        20   0.02%  /stats/site_200908.html
2          0.02%        30   0.03%  /stats/site_200909.html
2          0.02%        23   0.02%  /stats/site_200912.html
2          0.02%        25   0.02%  /stats/site_201001.html
2          0.02%         7   0.01%  /stats/url_200901.html
2          0.02%         9   0.01%  /stats/url_200905.html
2          0.02%        10   0.01%  /stats/url_200908.html
2          0.02%        12   0.01%  /stats/url_200909.html
2          0.02%        13   0.01%  /stats/url_200911.html
2          0.02%        11   0.01%  /stats/url_200912.html
2          0.02%       102   0.09%  /stats/usage_200709.html
2          0.02%        94   0.08%  /stats/usage_200802.html
2          0.02%       113   0.10%  /stats/usage_200804.html
2          0.02%       186   0.16%  /stats/usage_200805.html
2          0.02%       232   0.20%  /stats/usage_200903.html
2          0.02%       239   0.21%  /stats/usage_200905.html
2          0.02%         1   0.00%  http://www.sulnisa.co.za/
1          0.01%       459   0.40%  /stats/ref_200909.html
1          0.01%       564   0.50%  /stats/ref_200910.html
1          0.01%         7   0.01%  /stats/url_201001.html
1          0.01%        32   0.03%  http://www.sulnisa.co.za/stats/usage_200706.html
1          0.01%        99   0.09%  http://www.sulnisa.co.za/stats/usage_200808.html


Generated by Webalizer Version 2.01