Usage Statistics for www.sulnisa.co.za

Summary Period: August 2009 - URL
Generated 01-Sep-2009 00:21 SAST

         Hits            KBytes      URL
----------------  ----------------  --------------------

7394      80.73%      4253   2.59%  /
1427      15.58%    156158  95.05%  /stats/usage_200908.html
23         0.25%       149   0.09%  /stats/ref_200901.html
10         0.11%        98   0.06%  /stats/
10         0.11%         7   0.00%  /stats/ref_200906.html
8          0.09%       744   0.45%  /stats/usage_200805.html
6          0.07%        24   0.01%  /stats/agent_200908.html
5          0.05%         7   0.00%  /stats/url_200901.html
4          0.04%        21   0.01%  /stats/agent_200901.html
4          0.04%        16   0.01%  /stats/agent_200906.html
4          0.04%        29   0.02%  /stats/ref_200902.html
4          0.04%        19   0.01%  /stats/site_200907.html
4          0.04%        24   0.01%  /stats/site_200908.html
3          0.03%        20   0.01%  /stats/site_200904.html
3          0.03%        28   0.02%  /stats/site_200905.html
3          0.03%       344   0.21%  /stats/usage_200907.html
2          0.02%        11   0.01%  /stats/agent_200811.html
2          0.02%        18   0.01%  /stats/agent_200903.html
2          0.02%        17   0.01%  /stats/ref_200811.html
2          0.02%        12   0.01%  /stats/ref_200907.html
2          0.02%        19   0.01%  /stats/site_200810.html
2          0.02%        24   0.01%  /stats/site_200906.html
2          0.02%         7   0.00%  /stats/url_200904.html
2          0.02%         9   0.01%  /stats/url_200905.html
2          0.02%        10   0.01%  /stats/url_200907.html
2          0.02%       222   0.14%  /stats/usage_200809.html
2          0.02%       223   0.14%  /stats/usage_200811.html
2          0.02%       230   0.14%  /stats/usage_200902.html
1          0.01%         7   0.00%  /stats/agent_200809.html
1          0.01%         8   0.00%  /stats/agent_200810.html
1          0.01%         5   0.00%  /stats/agent_200902.html
1          0.01%        11   0.01%  /stats/agent_200904.html
1          0.01%         9   0.01%  /stats/agent_200905.html
1          0.01%         6   0.00%  /stats/agent_200907.html
1          0.01%         8   0.00%  /stats/ref_200808.html
1          0.01%        14   0.01%  /stats/ref_200905.html
1          0.01%        93   0.06%  /stats/ref_200908.html
1          0.01%        14   0.01%  /stats/site_200809.html
1          0.01%         8   0.00%  /stats/site_200811.html
1          0.01%         9   0.01%  /stats/site_200901.html
1          0.01%         7   0.00%  /stats/site_200902.html
1          0.01%         0   0.00%  /stats/site_200903.html
1          0.01%         3   0.00%  /stats/url_200903.html
1          0.01%         5   0.00%  /stats/url_200906.html
1          0.01%         4   0.00%  /stats/url_200908.html
1          0.01%        32   0.02%  /stats/usage_200706.html
1          0.01%        51   0.03%  /stats/usage_200709.html
1          0.01%        32   0.02%  /stats/usage_200710.html
1          0.01%        38   0.02%  /stats/usage_200711.html
1          0.01%        66   0.04%  /stats/usage_200801.html
1          0.01%        47   0.03%  /stats/usage_200802.html
1          0.01%        46   0.03%  /stats/usage_200803.html
1          0.01%        87   0.05%  /stats/usage_200806.html
1          0.01%        99   0.06%  /stats/usage_200808.html
1          0.01%       115   0.07%  /stats/usage_200810.html
1          0.01%        60   0.04%  /stats/usage_200812.html
1          0.01%       112   0.07%  /stats/usage_200901.html
1          0.01%       116   0.07%  /stats/usage_200903.html
1          0.01%       114   0.07%  /stats/usage_200904.html
1          0.01%       120   0.07%  /stats/usage_200905.html
1          0.01%       118   0.07%  /stats/usage_200906.html


Generated by Webalizer Version 2.01