Usage Statistics for www.sulnisa.co.za

Summary Period: January 2010 - Sites
Generated 01-Feb-2010 00:06 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1438      14.70%      1438  15.05%       827   0.73%       307  12.61%  647760.ds.nac.net
1096      11.20%      1096  11.47%       630   0.56%       298  12.24%  221043.ds.nac.net
744        7.61%       744   7.79%       428   0.38%       321  13.18%  616817.ds.nac.net
698        7.14%       698   7.31%     85575  75.34%         2   0.08%  ns360454.ovh.net
584        5.97%       584   6.11%       336   0.30%       186   7.64%  204.14.110.100
407        4.16%       407   4.26%       234   0.21%       135   5.54%  plesk4.amhosting.com
290        2.96%       290   3.04%       167   0.15%       156   6.41%  pluto.4dwebhosting.com
248        2.54%       248   2.60%       143   0.13%       145   5.95%  hero.host-care.com
246        2.51%       246   2.58%       141   0.12%        79   3.24%  berkelium.sitehostingserver.net
230        2.35%       230   2.41%         0   0.00%         6   0.25%  62-90-100-72.barak.net.il
146        1.49%       146   1.53%        84   0.07%       115   4.72%  fuzzy.cirtexhosting.com
146        1.49%       146   1.53%        84   0.07%        17   0.70%  janspitse.xs4all.nl
139        1.42%        77   0.81%      4219   3.71%        78   3.20%  crawl-66-249-65-185.googlebot.com
121        1.24%       121   1.27%        70   0.06%         1   0.04%  adsl190-71-144-75.epm.net.co
106        1.08%       103   1.08%      7534   6.63%         1   0.04%  hosted-by.ecatel.net
105        1.07%       102   1.07%      7305   6.43%         1   0.04%  93.174.95.160
105        1.07%       105   1.10%        60   0.05%        71   2.92%  dingo.amhosting.com
102        1.04%       102   1.07%        59   0.05%         5   0.21%  188.92.77.20
101        1.03%       101   1.06%        58   0.05%         5   0.21%  188.92.77.15
101        1.03%       101   1.06%        58   0.05%        80   3.29%  blizzard.ionhosting.com
100        1.02%       100   1.05%        58   0.05%         1   0.04%  200.238.83.49
99         1.01%        99   1.04%        57   0.05%         5   0.21%  188.92.77.13
99         1.01%        99   1.04%        57   0.05%         5   0.21%  188.92.77.16
98         1.00%        98   1.03%        56   0.05%         5   0.21%  188.92.77.14
98         1.00%        98   1.03%        56   0.05%         5   0.21%  188.92.77.17
98         1.00%        98   1.03%        56   0.05%         5   0.21%  188.92.77.21
96         0.98%        96   1.01%        55   0.05%         5   0.21%  188.92.77.19
94         0.96%        94   0.98%        54   0.05%         5   0.21%  188.92.77.18
88         0.90%        88   0.92%        51   0.04%         1   0.04%  ch-79-139-116-35.hypnet.pl
78         0.80%        78   0.82%        45   0.04%         1   0.04%  nat.bagmane.corp.yahoo.com
74         0.76%        74   0.77%        43   0.04%         1   0.04%  115.147.232.218
64         0.65%        64   0.67%        37   0.03%         1   0.04%  59.99.19.95
55         0.56%        55   0.58%        32   0.03%        55   2.26%  server4.hosting-insiders.net
51         0.52%        34   0.36%        25   0.02%        17   0.70%  sticker00.yandex.ru
50         0.51%        50   0.52%        29   0.03%        19   0.78%  venus.4dwebhosting.com
44         0.45%        44   0.46%        25   0.02%         1   0.04%  89-201-210-57.dsl.optinet.hr
43         0.44%        43   0.45%        25   0.02%         1   0.04%  189.26.141.17.dynamic.adsl.gvt.net.br
41         0.42%        41   0.43%        24   0.02%         1   0.04%  85-169-136-24.rev.numericable.fr
40         0.41%        40   0.42%        23   0.02%         1   0.04%  49.red-83-53-125.dynamicip.rima-tde.net
32         0.33%        32   0.34%        18   0.02%         1   0.04%  117.242.74.81
32         0.33%        32   0.34%        18   0.02%         1   0.04%  200.91.72.110
31         0.32%        31   0.32%        18   0.02%         1   0.04%  196-210-234-108.dynamic.isadsl.co.za
31         0.32%        31   0.32%        18   0.02%         1   0.04%  hakman.uh.gin.cz
27         0.28%        27   0.28%        16   0.01%         1   0.04%  roi77-1-82-246-104-32.fbx.proxad.net
24         0.25%        24   0.25%        14   0.01%         1   0.04%  83.142.111.228
24         0.25%        14   0.15%       676   0.59%        13   0.53%  b3090956.crawl.yahoo.net
24         0.25%        24   0.25%        14   0.01%         1   0.04%  customer-47.xertix.com
23         0.24%        23   0.24%        13   0.01%         1   0.04%  218.103-67-87.adsl-dyn.isp.belgacom.be
23         0.24%        23   0.24%        13   0.01%         1   0.04%  apointe-a-pitre-105-1-36-60.w90-43.abo.wanadoo.fr
23         0.24%        23   0.24%        13   0.01%         1   0.04%  avelizy-155-1-70-174.w86-217.abo.wanadoo.fr
23         0.24%        23   0.24%        13   0.01%         1   0.04%  s010600226b8aa674.lb.shawcable.net
21         0.21%        21   0.22%        12   0.01%         1   0.04%  66.49.133.234
21         0.21%        21   0.22%        12   0.01%         1   0.04%  dsl-189-144-148-233-dyn.prod-infinitum.com.mx
20         0.20%        20   0.21%        12   0.01%        11   0.45%  dingo.hostrack.com
19         0.19%        19   0.20%        11   0.01%         1   0.04%  200.54.64.10
19         0.19%        19   0.20%        11   0.01%         1   0.04%  bl10-96-95.dsl.telepac.pt
19         0.19%         8   0.08%       254   0.22%         9   0.37%  crawl-66-249-71-133.googlebot.com
18         0.18%        18   0.19%        10   0.01%         1   0.04%  197.red-217-125-31.staticip.rima-tde.net
18         0.18%        18   0.19%        10   0.01%         1   0.04%  81.196.76.76
18         0.18%        18   0.19%        10   0.01%         1   0.04%  host105.200-85-92.nodosud.com.ar
16         0.16%        16   0.17%         9   0.01%         1   0.04%  27.119-242-81.adsl-dyn.isp.belgacom.be
16         0.16%        16   0.17%         9   0.01%         1   0.04%  chello089075105060.chello.pl
16         0.16%        16   0.17%         9   0.01%         1   0.04%  pc-155-4-163-190.cm.vtr.net
15         0.15%        15   0.16%         9   0.01%         1   0.04%  25.223.190.90.dyn.estpak.ee
14         0.14%        14   0.15%         8   0.01%         1   0.04%  189.216.113.251
14         0.14%        14   0.15%         8   0.01%        13   0.53%  c2.6c.7bae.static.theplanet.com
14         0.14%        14   0.15%         8   0.01%         1   0.04%  fibhost-66-193-212.fibernet.hu
13         0.13%        13   0.14%         7   0.01%         1   0.04%  cpe-75-85-251-24.bak.res.rr.com
12         0.12%        12   0.13%         7   0.01%         1   0.04%  201.160.223.14.cable.dyn.cableonline.com.mx
12         0.12%        12   0.13%         7   0.01%         1   0.04%  45.198.251.212.customer.cdi.no
12         0.12%        12   0.13%         7   0.01%         1   0.04%  85.154.152.150
12         0.12%        12   0.13%         7   0.01%         1   0.04%  c26-135.icpnet.pl
12         0.12%        12   0.13%        27   0.02%         0   0.00%  e178024025.adsl.alicedsl.de
11         0.11%        11   0.12%         6   0.01%         1   0.04%  121.54.45.35
11         0.11%        11   0.12%         6   0.01%         1   0.04%  59.95.100.197
11         0.11%        11   0.12%         6   0.01%         1   0.04%  dsl-tn-dynamic-245.227.164.122.airtelbroadband.in
11         0.11%        11   0.12%         6   0.01%         1   0.04%  lk.84.20.233.238.dc.cable.static.lj-kabel.net
11         0.11%        11   0.12%         6   0.01%         1   0.04%  ppp-94-64-126-24.home.otenet.gr
11         0.11%        11   0.12%         6   0.01%         1   0.04%  tdev129-164.codetel.net.do
10         0.10%        10   0.10%         6   0.01%         1   0.04%  101.213.114-78.rev.gaoland.net
10         0.10%        10   0.10%         6   0.01%         1   0.04%  abts-north-dynamic-123.27.162.122.airtelbroadband.in
9          0.09%         9   0.09%         5   0.00%         1   0.04%  117.194.1.86
9          0.09%         9   0.09%         5   0.00%         1   0.04%  mai59-4-88-179-72-183.fbx.proxad.net
9          0.09%         9   0.09%         5   0.00%         1   0.04%  p1239-ipad12yosemiya.okinawa.ocn.ne.jp
9          0.09%         9   0.09%         5   0.00%         4   0.16%  ppp-82-3-217-212.dialup.iam.net.ma
8          0.08%         8   0.08%         5   0.00%         1   0.04%  217.16.128.158
8          0.08%         8   0.08%         5   0.00%         1   0.04%  62.68.100.23
8          0.08%         8   0.08%         5   0.00%         1   0.04%  79-119-54-84.rdsnet.ro
8          0.08%         4   0.04%       350   0.31%         4   0.16%  b3091036.crawl.yahoo.net
8          0.08%         8   0.08%        18   0.02%         0   0.00%  gw.advision-digital.de
7          0.07%         7   0.07%         4   0.00%         1   0.04%  93.167.46.64
7          0.07%         7   0.07%        69   0.06%         1   0.04%  95.154.230.70
7          0.07%         7   0.07%         4   0.00%         1   0.04%  adsl-72-50-127-81.prtc.net
7          0.07%         4   0.04%       260   0.23%         3   0.12%  crawl-66-249-65-41.googlebot.com
7          0.07%         7   0.07%         4   0.00%         1   0.04%  host-81.10.42.227.tedata.net
7          0.07%         7   0.07%         4   0.00%         1   0.04%  host-static-89-41-69-123.moldtelecom.md
6          0.06%         6   0.06%         3   0.00%         1   0.04%  78.163.62.129
6          0.06%         6   0.06%         3   0.00%         1   0.04%  79-64-171-238.dynamic.dsl.as9105.com
6          0.06%         6   0.06%         3   0.00%         1   0.04%  adijon-551-1-68-148.w90-56.abo.wanadoo.fr
6          0.06%         6   0.06%         3   0.00%         1   0.04%  bas2-toronto42-2925484670.dsl.bell.ca
6          0.06%         6   0.06%         3   0.00%         1   0.04%  chello084114022016.14.vie.surfer.at
6          0.06%         4   0.04%       273   0.24%         2   0.08%  crawl-66-249-71-136.googlebot.com
6          0.06%         6   0.06%         3   0.00%         1   0.04%  d54c46d86.access.telenet.be
6          0.06%         6   0.06%         3   0.00%         1   0.04%  host-87-99-61-107.lanet.net.pl
5          0.05%         5   0.05%         3   0.00%         1   0.04%  190-95-47-250.bk18-dsl.surnet.cl
5          0.05%         5   0.05%        49   0.04%         1   0.04%  213.163.74.176
5          0.05%         5   0.05%         3   0.00%         1   0.04%  82-168-166-149.ip.telfort.nl
5          0.05%         5   0.05%         3   0.00%         1   0.04%  94-195-121-231.zone9.bethere.co.uk
5          0.05%         3   0.03%         2   0.00%         3   0.12%  b3090867.crawl.yahoo.net
5          0.05%         3   0.03%       244   0.21%         4   0.16%  crawl-66-249-65-166.googlebot.com
5          0.05%         3   0.03%       107   0.09%         3   0.12%  crawl-66-249-71-145.googlebot.com
5          0.05%         5   0.05%         3   0.00%         1   0.04%  elg98.neoplus.adsl.tpnet.pl
5          0.05%         5   0.05%         3   0.00%         1   0.04%  host-70-45-231-144.onelinkpr.net
5          0.05%         5   0.05%         3   0.00%         1   0.04%  host-81.10.42.229.tedata.net
5          0.05%         5   0.05%         3   0.00%         1   0.04%  ppp089210243172.dsl.hol.gr
5          0.05%         5   0.05%         3   0.00%         3   0.12%  x81prx00.sp.edu.sg
4          0.04%         4   0.04%         2   0.00%         1   0.04%  170.51.191.67
4          0.04%         4   0.04%         2   0.00%         1   0.04%  188.26.177.72
4          0.04%         4   0.04%         2   0.00%         1   0.04%  190.144.25.122
4          0.04%         4   0.04%         2   0.00%         1   0.04%  41.130.238.230
4          0.04%         4   0.04%         2   0.00%         3   0.12%  60.217.248.130
4          0.04%         4   0.04%         2   0.00%         3   0.12%  60.217.248.140
4          0.04%         4   0.04%         2   0.00%         1   0.04%  94-226-32-150.access.telenet.be
4          0.04%         4   0.04%       229   0.20%         1   0.04%  adsl-dynamic-pool-xxx.hcm.fpt.vn
4          0.04%         4   0.04%         2   0.00%         4   0.16%  be38.masterhost.ru
4          0.04%         4   0.04%         2   0.00%         1   0.04%  dsl-189-146-242-123-dyn.prod-infinitum.com.mx
4          0.04%         4   0.04%         2   0.00%         1   0.04%  dsl-hkibras2-ff3dc300-134.dhcp.inet.fi
4          0.04%         4   0.04%         2   0.00%         1   0.04%  host160-14-dynamic.51-82-r.retail.telecomitalia.it
4          0.04%         4   0.04%         2   0.00%         1   0.04%  sol-fttb.64.84.27.94.sovam.net.ua
4          0.04%         4   0.04%         2   0.00%         4   0.16%  static-208-80-193-27.as13448.com
3          0.03%         3   0.03%         2   0.00%         1   0.04%  078088051223.bialystok.vectranet.pl
3          0.03%         3   0.03%         2   0.00%         1   0.04%  111-234.adsl.static.espeed.com.bn
3          0.03%         3   0.03%         2   0.00%         1   0.04%  117.206.10.252
3          0.03%         3   0.03%       127   0.11%         1   0.04%  123.125.156.132
3          0.03%         3   0.03%         2   0.00%         3   0.12%  123.125.156.142
3          0.03%         3   0.03%         2   0.00%         1   0.04%  123.19.107.2
3          0.03%         3   0.03%         2   0.00%         1   0.04%  125.184.119.178
3          0.03%         3   0.03%         2   0.00%         1   0.04%  212.157.9.226
3          0.03%         3   0.03%         2   0.00%         1   0.04%  88.200.58.224
3          0.03%         3   0.03%         2   0.00%         1   0.04%  aepr220.neoplus.adsl.tpnet.pl
3          0.03%         3   0.03%         2   0.00%         1   0.04%  cpe-46.3.18.186.in-addr.arpa
3          0.03%         1   0.01%       122   0.11%         2   0.08%  crawl-66-249-65-6.googlebot.com
3          0.03%         3   0.03%         2   0.00%         1   0.04%  host-81.10.42.228.tedata.net
3          0.03%         3   0.03%         2   0.00%         1   0.04%  host-92-2-26-240.as43234.net
3          0.03%         3   0.03%         2   0.00%         1   0.04%  ip1.papj.klfree.cz
3          0.03%         1   0.01%        11   0.01%         1   0.04%  p4fec9e76.dip.t-dialin.net
3          0.03%         3   0.03%         2   0.00%         3   0.12%  vs1204.rosehosting.com
3          0.03%         3   0.03%        32   0.03%         1   0.04%  www846.sakura.ne.jp
2          0.02%         2   0.02%         1   0.00%         1   0.04%  18924038007.user.veloxzone.com.br
2          0.02%         2   0.02%         1   0.00%         1   0.04%  190.109.132.119
2          0.02%         2   0.02%         1   0.00%         1   0.04%  190.213.37.45
2          0.02%         2   0.02%         1   0.00%         1   0.04%  195-240-81-33.ip.telfort.nl
2          0.02%         2   0.02%        21   0.02%         2   0.08%  70.43.93.250.nw.nuvox.net
2          0.02%         2   0.02%         1   0.00%         1   0.04%  77-105-103-34.lpok.fi
2          0.02%         2   0.02%         1   0.00%         1   0.04%  79.224.162.41
2          0.02%         2   0.02%         1   0.00%         1   0.04%  81.110.198-77.rev.gaoland.net
2          0.02%         2   0.02%         1   0.00%         1   0.04%  86.49.96.78
2          0.02%         2   0.02%         1   0.00%         1   0.04%  93-38-49-202.ip69.fastwebnet.it
2          0.02%         2   0.02%         1   0.00%         1   0.04%  93-43-130-47.ip92.fastwebnet.it
2          0.02%         2   0.02%         1   0.00%         1   0.04%  93.184.82.241
2          0.02%         2   0.02%         1   0.00%         1   0.04%  c-c04be155.143-2-64736c13.cust.bredbandsbolaget.se
2          0.02%         1   0.01%        11   0.01%         1   0.04%  crawl-202-131-30-147.naver.jp
2          0.02%         1   0.01%         9   0.01%         1   0.04%  crawl-66-249-71-151.googlebot.com
2          0.02%         2   0.02%         1   0.00%         1   0.04%  host242.186-124-43.telecom.net.ar
2          0.02%         2   0.02%         1   0.00%         1   0.04%  ip503dafb8.speed.planet.nl
2          0.02%         2   0.02%         1   0.00%         1   0.04%  p4fe8ac4d.dip.t-dialin.net
2          0.02%         2   0.02%         1   0.00%         1   0.04%  s0106002401e73b0c.vs.shawcable.net
2          0.02%         2   0.02%        21   0.02%         1   0.04%  s15206379.onlinehome-server.info
2          0.02%         2   0.02%         1   0.00%         2   0.08%  static-208-80-193-28.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.08%  static-208-80-193-29.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.08%  static-208-80-193-32.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.08%  static-208-80-193-34.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.08%  static-208-80-193-38.as13448.com
2          0.02%         2   0.02%       232   0.20%         2   0.08%  unassigned.calpop.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  0x5730bc25.rdnxx4.dynamic.dsl.tele.dk
1          0.01%         1   0.01%         1   0.00%         1   0.04%  123.125.156.131
1          0.01%         1   0.01%        10   0.01%         1   0.04%  123.125.156.134
1          0.01%         1   0.01%        99   0.09%         1   0.04%  123.125.156.136
1          0.01%         1   0.01%        66   0.06%         1   0.04%  123.125.156.137
1          0.01%         1   0.01%        60   0.05%         1   0.04%  188-165-23-26.ovh.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  193.179.161.9
1          0.01%         1   0.01%         1   0.00%         1   0.04%  200.94.226.33
1          0.01%         1   0.01%         1   0.00%         1   0.04%  212.138.69.17
1          0.01%         1   0.01%         1   0.00%         1   0.04%  216.25.247.1
1          0.01%         1   0.01%         1   0.00%         1   0.04%  219.128.102.194
1          0.01%         1   0.01%         1   0.00%         1   0.04%  219.139.130.71
1          0.01%         1   0.01%         7   0.01%         1   0.04%  220.178.47.82
1          0.01%         1   0.01%         1   0.00%         1   0.04%  222.106.131.46
1          0.01%         1   0.01%         1   0.00%         1   0.04%  24-179-138-138.dhcp.dlth.mn.charter.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  41.189.7.135
1          0.01%         1   0.01%         1   0.00%         1   0.04%  78-86-224-74.zone2.bethere.co.uk
1          0.01%         1   0.01%         1   0.00%         1   0.04%  8.63.83.202.asianet.co.in
1          0.01%         1   0.01%         1   0.00%         1   0.04%  80.191.40.14
1          0.01%         1   0.01%         1   0.00%         1   0.04%  81.180.209.163
1          0.01%         1   0.01%         1   0.00%         1   0.04%  81.198.32.126
1          0.01%         1   0.01%        32   0.03%         1   0.04%  86.58.22.54
1          0.01%         1   0.01%         7   0.01%         1   0.04%  87-98-234-186.ovh.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  89.211.96.253
1          0.01%         1   0.01%         1   0.00%         1   0.04%  91-113-59-0.adsl.highway.telekom.at
1          0.01%         1   0.01%         1   0.00%         1   0.04%  91-114-188-11.adsl.highway.telekom.at
1          0.01%         1   0.01%         1   0.00%         1   0.04%  92.80.69.232
1          0.01%         1   0.01%         1   0.00%         1   0.04%  92.83.120.42
1          0.01%         1   0.01%         1   0.00%         1   0.04%  abts-north-static-239.34.246.61.airtelbroadband.in
1          0.01%         1   0.01%         1   0.00%         1   0.04%  adsl-207.79.107.14.tellas.gr
1          0.01%         1   0.01%         1   0.00%         1   0.04%  adsl-70-19-192-81.adsl.iam.net.ma
1          0.01%         1   0.01%         1   0.00%         1   0.04%  adsl186-28223181.dyn.etb.net.co
1          0.01%         1   0.01%         7   0.01%         1   0.04%  c-24-17-146-119.hsd1.wa.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  c-67-160-172-165.hsd1.or.comcast.net
1          0.01%         1   0.01%         7   0.01%         1   0.04%  c-68-80-49-44.hsd1.pa.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  c-68-81-48-58.hsd1.pa.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  c-71-239-138-194.hsd1.il.comcast.net
1          0.01%         1   0.01%        32   0.03%         1   0.04%  c-71-239-84-255.hsd1.il.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  c-75-64-88-183.hsd1.tn.comcast.net
1          0.01%         1   0.01%        99   0.09%         1   0.04%  c-76-120-108-77.hsd1.co.comcast.net
1          0.01%         1   0.01%         7   0.01%         1   0.04%  c-98-231-69-9.hsd1.fl.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  c57137.upc-c.chello.nl
1          0.01%         1   0.01%         1   0.00%         1   0.04%  cache1.linkpimp.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  cache14-2.ruh.isu.net.sa
1          0.01%         1   0.01%         1   0.00%         1   0.04%  catv-89-134-66-184.catv.broadband.hu
1          0.01%         1   0.01%         1   0.00%         1   0.04%  chello084115001134.wrn.surfer.at
1          0.01%         1   0.01%         7   0.01%         1   0.04%  corporat190-027192202.sta.etb.net.co
1          0.01%         1   0.01%         1   0.00%         1   0.04%  cpe00222d1d3727-cm00222d1d3723.cpe.net.cable.rogers.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  d83-183-128-150.cust.tele2.se
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ec2-174-129-61-42.compute-1.amazonaws.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  host-81.10.42.226.tedata.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  host101-241-dynamic.1-87-r.retail.telecomitalia.it
1          0.01%         1   0.01%         1   0.00%         1   0.04%  host159-6-dynamic.41-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%         1   0.00%         1   0.04%  host215-79-dynamic.41-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ip170-230.pft.wku.edu
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ip98-164-98-108.no.no.cox.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  loft4139.serverloft.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  net.gwbn.cq.cn
1          0.01%         1   0.01%        11   0.01%         1   0.04%  p5b349c9f.dip.t-dialin.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ppp-70-129-183-79.dsl.rcsntx.swbell.net
1          0.01%         1   0.01%        10   0.01%         1   0.04%  pppoe-188-187-51-151.volgograd.ertelecom.ru
1          0.01%         1   0.01%         1   0.00%         1   0.04%  r113-pr-jaqueri.ibys.com.br
1          0.01%         1   0.01%        11   0.01%         1   0.04%  s15212543.onlinehome-server.info
1          0.01%         1   0.01%        11   0.01%         1   0.04%  s15289581.onlinehome-server.info
1          0.01%         1   0.01%        11   0.01%         1   0.04%  sol-fttb.241.68.163.188.sovam.net.ua
1          0.01%         1   0.01%        11   0.01%         1   0.04%  sol-fttb.66.68.163.188.sovam.net.ua
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-193-30.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-193-31.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-193-35.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-193-36.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-193-40.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-193-42.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-193-43.as13448.com
1          0.01%         1   0.01%         7   0.01%         1   0.04%  static-ip-77-244-212-231.user.rsspnet.ru
1          0.01%         1   0.01%         1   0.00%         1   0.04%  triband-mum-120.60.4.136.mtnl.net.in
1          0.01%         1   0.01%        11   0.01%         1   0.04%  us14asd2.hosting.vuurwerk.net
1          0.01%         1   0.01%       490   0.43%         1   0.04%  vps86-14.elaninet.com


Generated by Webalizer Version 2.01