Usage Statistics for www.sulnisa.co.za

Summary Period: August 2009 - Sites
Generated 01-Sep-2009 00:21 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1393      15.21%      1393  15.74%    153058  93.17%         4   0.14%  ns360454.ovh.net
1072      11.70%      1072  12.11%       617   0.38%       347  12.30%  204.14.110.100
910        9.94%       910  10.28%       523   0.32%       207   7.34%  647760.ds.nac.net
845        9.23%       845   9.55%       486   0.30%       210   7.44%  616817.ds.nac.net
791        8.64%       791   8.94%       455   0.28%       325  11.52%  king.host-care.com
691        7.54%       691   7.81%       397   0.24%       324  11.49%  dingo.hostrack.com
570        6.22%       570   6.44%       328   0.20%       263   9.32%  pluto.4dwebhosting.com
410        4.48%       410   4.63%       236   0.14%       241   8.54%  hero.host-care.com
325        3.55%       325   3.67%       187   0.11%       180   6.38%  fuzzy.cirtexhosting.com
320        3.49%       320   3.62%       184   0.11%       238   8.44%  blizzard.ionhosting.com
121        1.32%       121   1.37%        70   0.04%        90   3.19%  jasmin.nseasy.com
119        1.30%       119   1.34%        68   0.04%         1   0.04%  91-113-114-231.adsl.highway.telekom.at
119        1.30%       119   1.34%        68   0.04%         1   0.04%  91-113-115-207.adsl.highway.telekom.at
111        1.21%       111   1.25%        64   0.04%         1   0.04%  212-183-112-106.adsl.highway.telekom.at
111        1.21%       111   1.25%        64   0.04%         1   0.04%  212-183-118-80.adsl.highway.telekom.at
111        1.21%       111   1.25%        64   0.04%         1   0.04%  91-113-122-143.adsl.highway.telekom.at
108        1.18%        62   0.70%      2487   1.51%        65   2.30%  crawl-66-249-71-183.googlebot.com
103        1.12%       103   1.16%        59   0.04%         1   0.04%  212-183-117-170.adsl.highway.telekom.at
103        1.12%       103   1.16%        59   0.04%         1   0.04%  212-183-117-186.adsl.highway.telekom.at
103        1.12%       103   1.16%        59   0.04%         1   0.04%  91-114-179-226.adsl.highway.telekom.at
80         0.87%        44   0.50%      2496   1.52%        50   1.77%  crawl-66-249-67-150.googlebot.com
79         0.86%        79   0.89%        45   0.03%        78   2.76%  67.43.63.89
64         0.70%        64   0.72%        37   0.02%         1   0.04%  pass90.dizinc.com
58         0.63%        58   0.66%        33   0.02%        58   2.06%  venus.webhostingworld.net
48         0.52%        48   0.54%        28   0.02%         4   0.14%  berkelium.sitehostingserver.net
21         0.23%        21   0.24%       559   0.34%         1   0.04%  hosted-by.leaseweb.com
20         0.22%        11   0.12%        10   0.01%         2   0.07%  tigo190-102-206-48.emtel.net.co
19         0.21%        19   0.21%        11   0.01%        19   0.67%  host.us-level-2a.com
18         0.20%         9   0.10%         9   0.01%         1   0.04%  cache-mex-vallejo-1.prodigy.net.mx
18         0.20%         9   0.10%         9   0.01%         1   0.04%  ip-72-55-165-209.static.privatedns.com
18         0.20%         9   0.10%         9   0.01%         1   0.04%  ra66.gprs.bwc.ru
17         0.19%         4   0.05%       176   0.11%         7   0.25%  crawl-66-249-71-177.googlebot.com
17         0.19%         8   0.09%         8   0.00%         1   0.04%  daqlic.hep.man.ac.uk
17         0.19%         8   0.09%         8   0.00%         1   0.04%  proxy.lafourche.k12.la.us
16         0.17%         8   0.09%         8   0.00%         1   0.04%  124.128.61.251
16         0.17%         8   0.09%         8   0.00%         1   0.04%  168.10.168.61
16         0.17%         8   0.09%         8   0.00%         1   0.04%  60.28.160.113
15         0.16%         8   0.09%         7   0.00%         1   0.04%  61.152.182.239
13         0.14%         9   0.10%         7   0.00%         1   0.04%  internationalschool.hn
11         0.12%         7   0.08%         6   0.00%         1   0.04%  ev1s-207-44-255-162.theplanet.com
11         0.12%         7   0.08%         5   0.00%         6   0.21%  llf531374.crawl.yahoo.net
10         0.11%        10   0.11%       106   0.06%         5   0.18%  174.34.157.98.rdns.ubiquityservers.com
10         0.11%         4   0.05%       353   0.21%         6   0.21%  crawl-66-249-65-52.googlebot.com
8          0.09%         8   0.09%         5   0.00%         1   0.04%  dslb-092-075-197-089.pools.arcor-ip.net
8          0.09%         5   0.06%        13   0.01%         4   0.14%  llf520058.crawl.yahoo.net
7          0.08%         4   0.05%        13   0.01%         4   0.14%  llf531209.crawl.yahoo.net
7          0.08%         7   0.08%       651   0.40%         1   0.04%  mailserver.promarketmailer.com
6          0.07%         5   0.06%        14   0.01%         1   0.04%  196.41.19.72
6          0.07%         3   0.03%         3   0.00%         3   0.11%  llf531387.crawl.yahoo.net
6          0.07%         6   0.07%         3   0.00%         6   0.21%  static-208-80-195-39.as13448.com
4          0.04%         3   0.03%         2   0.00%         1   0.04%  ip-174-142-104-57.static.privatedns.com
4          0.04%         4   0.05%         2   0.00%         4   0.14%  static-208-80-195-36.as13448.com
4          0.04%         4   0.05%         2   0.00%         4   0.14%  static-208-80-195-47.as13448.com
3          0.03%         3   0.03%        32   0.02%         3   0.11%  bzq-84-109-41-133.red.bezeqint.net
3          0.03%         3   0.03%         9   0.01%         0   0.00%  p57bb00ef.dip0.t-ipconnect.de
3          0.03%         3   0.03%         2   0.00%         3   0.11%  static-208-80-195-34.as13448.com
3          0.03%         3   0.03%         2   0.00%         3   0.11%  static-208-80-195-55.as13448.com
2          0.02%         2   0.02%        14   0.01%         1   0.04%  116.23.218.225
2          0.02%         2   0.02%         1   0.00%         2   0.07%  69.48.241.119
2          0.02%         2   0.02%         1   0.00%         1   0.04%  be38.masterhost.ru
2          0.02%         2   0.02%         6   0.00%         0   0.00%  gw.advision-digital.de
2          0.02%         2   0.02%         7   0.00%         1   0.04%  larkin.uchicago.edu
2          0.02%         1   0.01%         1   0.00%         1   0.04%  llf520087.crawl.yahoo.net
2          0.02%         2   0.02%         1   0.00%         2   0.07%  static-208-80-195-41.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.07%  static-208-80-195-48.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  131.203.76.243
1          0.01%         1   0.01%         1   0.00%         1   0.04%  201.238.239.88
1          0.01%         1   0.01%         1   0.00%         1   0.04%  212.71.32.94
1          0.01%         1   0.01%         5   0.00%         1   0.04%  218.56.64.210
1          0.01%         1   0.01%         1   0.00%         1   0.04%  220.255.7.207
1          0.01%         1   0.01%         1   0.00%         1   0.04%  221.178.181.196
1          0.01%         1   0.01%         1   0.00%         1   0.04%  76-14-143-251.rk.wavecable.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  92-233-60-22.cable.ubr10.stav.blueyonder.co.uk
1          0.01%         1   0.01%         1   0.00%         1   0.04%  adsl-147-218-133.jan.bellsouth.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  adsl-75-18-181-168.dsl.pltn13.sbcglobal.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  c-24-0-12-164.hsd1.nj.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  c-67-164-177-255.hsd1.co.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  c-98-206-80-189.hsd1.in.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ec2-75-101-215-208.compute-1.amazonaws.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  h183.248.20.98.dynamic.ip.windstream.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  host86-167-197-248.range86-167.btcentralplus.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  planetlab1.cesnet.cz
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ppp-70-253-62-231.dsl.hstntx.swbell.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-195-38.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-195-43.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-195-44.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  static-208-80-195-54.as13448.com
1          0.01%         1   0.01%         7   0.00%         1   0.04%  ultraxml.info


Generated by Webalizer Version 2.01