Usage Statistics for www.sulnisa.co.za

Summary Period: July 2009 - Sites
Generated 01-Aug-2009 00:18 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2093      70.69%      2093  73.70%    246833  97.48%         6   2.41%  ns360454.ovh.net
140        4.73%        84   2.96%      4007   1.58%        85  34.14%  crawl-66-249-67-150.googlebot.com
118        3.99%       118   4.15%        68   0.03%         1   0.40%  91-115-64-67.adsl.highway.telekom.at
111        3.75%       111   3.91%        64   0.03%         1   0.40%  88-117-105-103.adsl.highway.telekom.at
111        3.75%       111   3.91%        64   0.03%         1   0.40%  88-117-51-230.adsl.highway.telekom.at
103        3.48%       103   3.63%        59   0.02%         1   0.40%  88-117-116-242.adsl.highway.telekom.at
38         1.28%        13   0.46%       609   0.24%        19   7.63%  crawl-66-249-65-52.googlebot.com
35         1.18%        35   1.23%        20   0.01%        12   4.82%  76.73.53.126
28         0.95%        13   0.46%       664   0.26%        19   7.63%  crawl-66-249-71-177.googlebot.com
20         0.68%        20   0.70%        12   0.00%         2   0.80%  80-254-73-131.dynamic.swissvpn.net
10         0.34%        10   0.35%         6   0.00%         1   0.40%  80-254-66-141.dynamic.swissvpn.net
10         0.34%        10   0.35%       106   0.04%         1   0.40%  static-ip-77-244-212-231.user.rsspnet.ru
8          0.27%         8   0.28%         5   0.00%         1   0.40%  cpe-75-81-224-219.we.res.rr.com
8          0.27%         5   0.18%        13   0.01%         4   1.61%  llf520053.crawl.yahoo.net
7          0.24%         5   0.18%        14   0.01%         1   0.40%  net-0-1.mweb.co.za
6          0.20%         6   0.21%        70   0.03%         3   1.20%  174.34.157.98.rdns.ubiquityservers.com
6          0.20%         4   0.14%        12   0.00%         2   0.80%  llf520061.crawl.yahoo.net
5          0.17%         3   0.11%        12   0.00%         3   1.20%  llf531020.crawl.yahoo.net
4          0.14%         3   0.11%         1   0.00%         1   0.40%  41.177.46.54
4          0.14%         2   0.07%         2   0.00%         2   0.80%  llf520146.crawl.yahoo.net
4          0.14%         2   0.07%       129   0.05%         2   0.80%  llf531182.crawl.yahoo.net
4          0.14%         4   0.14%         2   0.00%         4   1.61%  static-208-80-195-33.as13448.com
4          0.14%         4   0.14%         2   0.00%         4   1.61%  static-208-80-195-54.as13448.com
4          0.14%         4   0.14%         2   0.00%         4   1.61%  static-208-80-195-55.as13448.com
3          0.10%         3   0.11%         2   0.00%         1   0.40%  208.43.158.18-reverse.dsl.sea27.datatrip.net
3          0.10%         3   0.11%         2   0.00%         2   0.80%  63.223.114.168
3          0.10%         2   0.07%         1   0.00%         1   0.40%  llf531202.crawl.yahoo.net
3          0.10%         3   0.11%        41   0.02%         3   1.20%  ns5.arzy.net
3          0.10%         3   0.11%         2   0.00%         3   1.20%  static-208-80-195-41.as13448.com
3          0.10%         3   0.11%         2   0.00%         3   1.20%  static-208-80-195-47.as13448.com
3          0.10%         3   0.11%         2   0.00%         3   1.20%  static-208-80-195-48.as13448.com
3          0.10%         3   0.11%         2   0.00%         3   1.20%  static-208-80-195-49.as13448.com
2          0.07%         2   0.07%       128   0.05%         1   0.40%  67.228.137.154.infomart.reverse.dnska.com
2          0.07%         2   0.07%         1   0.00%         1   0.40%  be38.masterhost.ru
2          0.07%         2   0.07%        28   0.01%         2   0.80%  cdxliv.net
2          0.07%         1   0.04%         1   0.00%         1   0.40%  llf531307.crawl.yahoo.net
2          0.07%         1   0.04%        11   0.00%         1   0.40%  llf531359.crawl.yahoo.net
2          0.07%         1   0.04%         6   0.00%         1   0.40%  mm-226-90-84-93.dynamic.pppoe.mgts.by
2          0.07%         2   0.07%         1   0.00%         2   0.80%  static-208-80-195-36.as13448.com
2          0.07%         2   0.07%         1   0.00%         2   0.80%  static-208-80-195-38.as13448.com
2          0.07%         2   0.07%       128   0.05%         1   0.40%  static.88-198-64-245.clients.your-server.de
1          0.03%         1   0.04%        11   0.00%         1   0.40%  106.172.92.64.static.reverse.ltdomains.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  114.127.246.36
1          0.03%         1   0.04%         1   0.00%         1   0.40%  12.47.164.114
1          0.03%         1   0.04%         1   0.00%         1   0.40%  121.9.221.189
1          0.03%         1   0.04%         1   0.00%         1   0.40%  124.137.10.207
1          0.03%         1   0.04%         1   0.00%         1   0.40%  174.36.168.228-static.reverse.softlayer.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  174.36.181.108-static.reverse.softlayer.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  202.99.29.27
1          0.03%         1   0.04%         1   0.00%         1   0.40%  208.43.170.48-static.reverse.softlayer.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  208.43.177.236-static.reverse.softlayer.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  213.185.116.152
1          0.03%         1   0.04%        14   0.01%         1   0.40%  80.179.238.194.forward.012.net.il
1          0.03%         1   0.04%         1   0.00%         1   0.40%  82.208.225.162
1          0.03%         1   0.04%         1   0.00%         1   0.40%  92.f5.344a.static.theplanet.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  96.31.81.200
1          0.03%         1   0.04%         1   0.00%         1   0.40%  cache-mex-vallejo-1.prodigy.net.mx
1          0.03%         1   0.04%         1   0.00%         1   0.40%  customer-148-233-239-23.uninet.net.mx
1          0.03%         1   0.04%         1   0.00%         1   0.40%  delhi-202.54.61-99.vsnl.net.in
1          0.03%         1   0.04%         1   0.00%         1   0.40%  ec2-75-101-248-108.compute-1.amazonaws.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  h94-75-38-244.ufamts.ru
1          0.03%         1   0.04%         8   0.00%         1   0.40%  host-194-110-162-86.extendedhost.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  host-207-248-228-166.block.alestra.net.mx
1          0.03%         1   0.04%         0   0.00%         1   0.40%  ip-97-74-115-76.ip.secureserver.net
1          0.03%         1   0.04%         8   0.00%         1   0.40%  ll-190.194.223.85.dn.sovam.net.ua
1          0.03%         1   0.04%         8   0.00%         1   0.40%  mail.cmcottbus.de
1          0.03%         1   0.04%         1   0.00%         1   0.40%  pamela.imp.kiev.ua
1          0.03%         1   0.04%         1   0.00%         1   0.40%  pon072-134.kcn.ne.jp
1          0.03%         1   0.04%         1   0.00%         1   0.40%  rbixxxx.giga-dns.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  server.biomed.unipr.it
1          0.03%         1   0.04%         1   0.00%         1   0.40%  sls-ag8p34.sea2.superbservers.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  static-208-80-195-27.as13448.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  static-208-80-195-34.as13448.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  static-208-80-195-40.as13448.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  static-208-80-195-42.as13448.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  static-208-80-195-43.as13448.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  static-208-80-195-44.as13448.com
1          0.03%         1   0.04%        14   0.01%         1   0.40%  web10.justhost.com
1          0.03%         1   0.04%         1   0.00%         1   0.40%  ws3-228-252-122.rcil.gov.in


Generated by Webalizer Version 2.01