Usage Statistics for www.sulnisa.co.za

Summary Period: March 2009 - Sites
Generated 01-Apr-2009 00:18 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

7631      27.86%         0   0.00%      2347   1.68%         5   0.89%  ip46.d100.tiszanet.hu
3290      12.01%         0   0.00%      1012   0.73%         2   0.36%  web03-cluster.nexlink.ch
2569       9.38%         0   0.00%       790   0.57%         2   0.36%  kuzbass.com
2332       8.51%         0   0.00%       717   0.51%         5   0.89%  vix.worldpath.net
2111       7.71%         0   0.00%       649   0.47%         1   0.18%  venus.os.pl
2111       7.71%         0   0.00%       649   0.47%         1   0.18%  www3.xtra-media.net
1292       4.72%         0   0.00%       397   0.28%         1   0.18%  s575.evanzo-server.de
1043       3.81%         0   0.00%       321   0.23%         1   0.18%  linux6.unoeuro.com
657        2.40%         0   0.00%       202   0.14%         2   0.36%  strimon-spaclub.com
647        2.36%       647  22.50%     72568  52.01%         2   0.36%  ns360454.ovh.net
601        2.19%         0   0.00%       185   0.13%         7   1.25%  email.brlinux2.net
500        1.83%         0   0.00%       154   0.11%         1   0.18%  host250-89-206-23.limes.com.pl
309        1.13%       309  10.74%       266   0.19%         4   0.71%  edigitalstudios.com
309        1.13%       309  10.74%     34657  24.84%         2   0.36%  ks359677.kimsufi.com
256        0.93%       256   8.90%       146   0.10%       111  19.75%  c9069b80.static.spo.virtua.com.br
227        0.83%         0   0.00%        70   0.05%         3   0.53%  server213-171-218-115.livedns.org.uk
222        0.81%       222   7.72%       128   0.09%         2   0.36%  91-115-94-169.adsl.highway.telekom.at
213        0.78%        84   2.92%      4327   3.10%       115  20.46%  crawl-66-249-67-119.googlebot.com
210        0.77%       210   7.30%       121   0.09%         6   1.07%  echo641.server4you.de
163        0.60%       163   5.67%     16155  11.58%       112  19.93%  64.118.82.92
128        0.47%       128   4.45%       261   0.19%        32   5.69%  65.75.252.148
103        0.38%       103   3.58%        59   0.04%         1   0.18%  91-115-89-53.adsl.highway.telekom.at
103        0.38%       103   3.58%        59   0.04%         1   0.18%  91-115-90-88.adsl.highway.telekom.at
81         0.30%        81   2.82%        47   0.03%        38   6.76%  be38.masterhost.ru
60         0.22%        60   2.09%        35   0.02%         4   0.71%  85-170-85-199.rev.numericable.fr
40         0.15%        40   1.39%       426   0.31%         1   0.18%  cpc1-leed14-0-0-cust185.leed.cable.ntl.com
30         0.11%        30   1.04%        17   0.01%        15   2.67%  70-138-157-78.lightspeed.hstntx.sbcglobal.net
19         0.07%        19   0.66%        11   0.01%        12   2.14%  be77.masterhost.ru
19         0.07%        19   0.66%       186   0.13%         4   0.71%  ip-77-244-212-231.user.rsspnet.ru
8          0.03%         8   0.28%       490   0.35%         4   0.71%  174.34.157.98.rdns.ubiquityservers.com
8          0.03%         8   0.28%         5   0.00%         2   0.36%  xdsl-90-ppp48.tts.nov.ru
6          0.02%         2   0.07%       215   0.15%         3   0.53%  crawl-66-249-72-198.googlebot.com
6          0.02%         6   0.21%         3   0.00%         6   1.07%  vs1204.rosehosting.com
5          0.02%         5   0.17%       561   0.40%         3   0.53%  adsl-83-100-133-11.karoo.kcom.com
5          0.02%         5   0.17%       561   0.40%         1   0.18%  adsl-83-100-165-16.karoo.kcom.com
5          0.02%         0   0.00%         2   0.00%         1   0.18%  ns1.hemensistem.com
4          0.01%         4   0.14%       121   0.09%         1   0.18%  123.23.244.126
4          0.01%         4   0.14%       121   0.09%         1   0.18%  74.125.74.129
4          0.01%         4   0.14%       121   0.09%         1   0.18%  ff-in-f129.google.com
3          0.01%         3   0.10%         2   0.00%         1   0.18%  218.206.194.247
3          0.01%         3   0.10%         2   0.00%         1   0.18%  92.62.113.33
3          0.01%         2   0.07%       123   0.09%         1   0.18%  ec2-174-129-123-151.compute-1.amazonaws.com
2          0.01%         2   0.07%         1   0.00%         2   0.36%  208.80.195.37
2          0.01%         2   0.07%         1   0.00%         2   0.36%  208.80.195.47
2          0.01%         2   0.07%         1   0.00%         1   0.18%  59.45.207.24
2          0.01%         1   0.03%        11   0.01%         1   0.18%  80.227.14.13
2          0.01%         2   0.07%         8   0.01%         1   0.18%  r11gm232.net.upc.cz
2          0.01%         1   0.03%         1   0.00%         1   0.18%  reedel20.lnk.telstra.net
2          0.01%         2   0.07%         7   0.01%         0   0.00%  reverse.completel.net
2          0.01%         2   0.07%         1   0.00%         2   0.36%  static-208-80-195-35.as13448.com
2          0.01%         2   0.07%         1   0.00%         2   0.36%  static-208-80-195-41.as13448.com
1          0.00%         1   0.03%         1   0.00%         1   0.18%  194.246.124.67
1          0.00%         1   0.03%         1   0.00%         1   0.18%  201-14-42-199.mganm703.dsl.brasiltelecom.net.br
1          0.00%         1   0.03%         1   0.00%         1   0.18%  208.80.195.34
1          0.00%         1   0.03%         1   0.00%         1   0.18%  208.80.195.41
1          0.00%         1   0.03%         1   0.00%         1   0.18%  208.80.195.44
1          0.00%         1   0.03%         1   0.00%         1   0.18%  208.80.195.45
1          0.00%         1   0.03%         1   0.00%         1   0.18%  208.80.195.46
1          0.00%         1   0.03%         1   0.00%         1   0.18%  208.80.195.49
1          0.00%         1   0.03%         1   0.00%         1   0.18%  208.80.195.51
1          0.00%         1   0.03%         1   0.00%         1   0.18%  208.80.195.53
1          0.00%         1   0.03%         1   0.00%         1   0.18%  208.80.195.54
1          0.00%         1   0.03%        11   0.01%         1   0.18%  217-169-46-98.bis-internet.co.uk
1          0.00%         1   0.03%         1   0.00%         1   0.18%  60.12.190.109
1          0.00%         1   0.03%       112   0.08%         1   0.18%  67.215.12.138
1          0.00%         1   0.03%         1   0.00%         1   0.18%  92.f5.344a.static.theplanet.com
1          0.00%         1   0.03%        11   0.01%         1   0.18%  98.10.232.72.static.reverse.ltdomains.com
1          0.00%         1   0.03%        11   0.01%         1   0.18%  c-69-243-187-56.hsd1.il.comcast.net
1          0.00%         1   0.03%        11   0.01%         1   0.18%  ce436.vdswin.com
1          0.00%         1   0.03%         1   0.00%         1   0.18%  ch-409.coolhousing.net
1          0.00%         1   0.03%        11   0.01%         1   0.18%  g224066007.adsl.alicedsl.de
1          0.00%         1   0.03%        11   0.01%         1   0.18%  gserver1.dynamiclayers.com
1          0.00%         1   0.03%         1   0.00%         1   0.18%  mail.quantum.ag
1          0.00%         1   0.03%         1   0.00%         1   0.18%  n3.fileflow.com
1          0.00%         1   0.03%         1   0.00%         1   0.18%  static-208-80-194-122.as13448.com
1          0.00%         1   0.03%         1   0.00%         1   0.18%  static-208-80-194-32.as13448.com
1          0.00%         1   0.03%         1   0.00%         1   0.18%  static-208-80-194-46.as13448.com
1          0.00%         1   0.03%         1   0.00%         1   0.18%  static-208-80-194-54.as13448.com
1          0.00%         1   0.03%         1   0.00%         1   0.18%  static-208-80-195-30.as13448.com
1          0.00%         1   0.03%         1   0.00%         1   0.18%  static-208-80-195-36.as13448.com
1          0.00%         1   0.03%         1   0.00%         1   0.18%  static-208-80-195-48.as13448.com
1          0.00%         1   0.03%        11   0.01%         1   0.18%  static.197.102.46.78.clients.your-server.de


Generated by Webalizer Version 2.01